Steel Quarter Turn Locking Karabiner
PN 113
- Material: Alloy Steel
- Gate Opening: 22.0mm
- Minimum Breaking Strength: 40 kN
- Finish Available: Silver/Golden Yellow Galvanized
- Net Weight: 236.0gm
- Conformity: EN 362:2004 Class B
₹260.00
Brand | |
---|---|
Product Type | Steel Quarter Turn Locking Karabiner |
Application | |
Certifications | EN 362:2004 Class B |
Warranty | 1 Year from the date of Invoice against any manufacturing defect. |
Weight | 236 Grams |
Product Code | Mincon-KaramKarabiner-PN113 |
Quantity Per Pack | 1 No |
Quantity Per Carton Box | 100 Nos |
Packaging Details | 100 Nos in a Carton Box |
Shipping Schedule Details | Immediate |
GST HSN Code | 73269099 |
Brand | |
---|---|
Product Type | Steel Quarter Turn Locking Karabiner |
Application | |
Certifications | EN 362:2004 Class B |
Warranty | 1 Year from the date of Invoice against any manufacturing defect. |
Weight | 236 Grams |
Product Code | Mincon-KaramKarabiner-PN113 |
Quantity Per Pack | 1 No |
Quantity Per Carton Box | 100 Nos |
Packaging Details | 100 Nos in a Carton Box |
Shipping Schedule Details | Immediate |
GST HSN Code | 73269099 |
Only logged in customers who have purchased this product may leave a review.
Consult our Specialists for help with Product and Order, Brand Advice, customization or design advice.
We stand behind our goods and services and want you to be satisfied with them.
Thank you for Enquiry with us.
Reviews
There are no reviews yet.